1946 : | Coface set up as an insurance company to focus on export credit insurance and management of export guarantees issued by the Government of France. |
1988 : | More corporate services offered: business information and trade receivables management. |
1992 : | International business started in Great Britain and Italy. |
1994 : | Privatization of Coface. |
1999 : | Factoring services first offered in Germany |
2000 : | International @Rating Score introduced. |
2002 : | Natexis Banques Populaires (currently Natixis Bank, a part of Banque Populaire and Caisse d’Epargne Group) becomes the majority shareholder of Coface. |
2004 : | Coface buys the French ORT to become #1 business information provider in France. |
| 2005 : | Two insurance companies acquired: CUAL in South Africa and LEID in Lithuania. |
| 2006 : | Acquisition of Newton & Associates Holding Company – a top US corporate manager of trade receivables. |
| 2007 : | Coface buys Kompass France (along with its Spanish subsidiary) and Kompass Belgique. |
| 2008 : | Coface Holding established. |
| 2009 : | Coface started in Vietnam and Gabon. |
| 2010 : | Coface Rus Insurance Company, a Coface subsidiary in Russia, obtained a license for insurance operations, making Coface the first foreign credit risk insurance company licensed in Russia. |



